CFPB · Narrow respondent spread
Fees
232 CFPB complaints · 29 companies (narrow spread) · top product Prepaid card.
"Fees" concentrates on 29 named companies (narrow spread) with 232 filings · lead firm 17.7%. Allegations, not findings.
- Volume rank #150 of 178
- American Express Company 17.7% of filings
- Data updated June 2026
- Narrow respondent spread
Lead companies on "Fees"
| # | Company | Complaints |
|---|---|---|
| 1 | American Express Company | 41 |
| 2 | Paypal Holdings, Inc | 24 |
| 3 | Citibank, N.a. | 24 |
| 4 | Netspend Corporation | 23 |
| 5 | U.S. Bancorp | 20 |
| 6 | Securus J Holdings, LLC | 14 |
| 7 | Blackhawk Network Holdings Inc. | 11 |
| 8 | Empowerment Ventures, LLC | 11 |
| 9 | Comerica | 11 |
| 10 | TD Bank Us Holding Company | 8 |
| 11 | Synchrony Financial | 6 |
| 12 | PNC Bank N.A. | 6 |
| 13 | Wells Fargo & Company | 5 |
| 14 | JPMorgan Chase & Co. | 4 |
| 15 | Suntrust Banks, Inc. | 4 |
| 16 | Synovus Bank | 4 |
| 17 | Populus Financial Group, Inc. (F/K/A Ace Cash Express) | 2 |
| 18 | First Data Corporation | 2 |
| 19 | Bank of America, National Association | 2 |
| 20 | Encore Capital Group Inc. | 1 |
| 21 | Conduent Incorporated | 1 |
| 22 | First Citizens Bancshares, Inc. | 1 |
| 23 | Regions Financial Corporation | 1 |
| 24 | Arvest Bank Group, Inc. | 1 |
| 25 | Western Union Company, the | 1 |
| 26 | Fifth Third Financial Corporation | 1 |
| 27 | Atlanticus Services Corporation | 1 |
| 28 | BB&T Corporation | 1 |
| 29 | BMO Bank National Association | 1 |
Source: CFPB Consumer Complaint Database
"Fees" on a narrow respondent set
"Fees" names only 29 companies, so filings cluster on a small respondent set rather than the whole market. Respondent breadth sits in the lower third of the indexed issue corpus. No single company exceeds 17.7% of these filings.
Because only 29 firms are named, compare company profiles before treating "Fees" as a category-wide pattern. The most common product category is "Prepaid card". Consumer wording drives the label, not a regulatory finding. See methodology for how CFPB complaint routing works.
Disclaimer: CFPB public records only. A complaint is an allegation, not proof of wrongdoing. PlainComplaint does not provide financial advice.
Data sourced from official public datasets for "Fees" (#150 of 178; 29 companies). methodology.
Retrieved and formatted by PlainComplaint · vintage June 2026 · Narrow respondent spread