CFPB · Narrow respondent spread
Balance transfer fee
221 CFPB complaints · 29 companies (narrow spread) · top product Credit card.
"Balance transfer fee" concentrates on 29 named companies (narrow spread) with 221 filings · lead firm 19.9%. Allegations, not findings.
- Volume rank #151 of 178
- JPMorgan Chase & Co. 19.9% of filings
- Data updated June 2026
- Narrow respondent spread
Lead companies on "Balance transfer fee"
| # | Company | Complaints |
|---|---|---|
| 1 | JPMorgan Chase & Co. | 44 |
| 2 | Bank of America, National Association | 32 |
| 3 | Citibank, N.a. | 27 |
| 4 | Wells Fargo & Company | 26 |
| 5 | Barclays Bank Delaware | 14 |
| 6 | Capital One Financial Corporation | 12 |
| 7 | Discover Bank | 11 |
| 8 | U.S. Bancorp | 11 |
| 9 | Citizens Financial Group, Inc. | 6 |
| 10 | First National Bank of Omaha | 6 |
| 11 | American Express Company | 4 |
| 12 | TD Bank Us Holding Company | 3 |
| 13 | PNC Bank N.A. | 3 |
| 14 | Keycorp | 2 |
| 15 | Regions Financial Corporation | 2 |
| 16 | Santander Bank, National Association | 2 |
| 17 | Synchrony Financial | 2 |
| 18 | Paypal Holdings, Inc | 2 |
| 19 | Navy Federal Credit Union | 2 |
| 20 | United Services Automobile Association | 1 |
| 21 | Associated Banc-Corp | 1 |
| 22 | HSBC North America Holdings Inc. | 1 |
| 23 | Pentagon Federal Credit Union | 1 |
| 24 | First Niagara Financial Group, Inc. | 1 |
| 25 | M&T Bank Corporation | 1 |
| 26 | Fifth Third Financial Corporation | 1 |
| 27 | Astoria Bank | 1 |
| 28 | U.S. Bank National Association - San Francisco Main Branch | 1 |
| 29 | Commerce Bank | 1 |
Source: CFPB Consumer Complaint Database
"Balance transfer fee" on a narrow respondent set
"Balance transfer fee" names only 29 companies, so filings cluster on a small respondent set rather than the whole market. Respondent breadth sits in the lower third of the indexed issue corpus. No single company exceeds 19.9% of these filings.
Because only 29 firms are named, compare company profiles before treating "Balance transfer fee" as a category-wide pattern. The most common product category is "Credit card". Consumer wording drives the label, not a regulatory finding. See methodology for how CFPB complaint routing works.
Disclaimer: CFPB public records only. A complaint is an allegation, not proof of wrongdoing. PlainComplaint does not provide financial advice.
Data sourced from official public datasets for "Balance transfer fee" (#151 of 178; 29 companies). methodology.
Retrieved and formatted by PlainComplaint · vintage June 2026 · Narrow respondent spread