U.S. CFPB Complaints by State
62 U.S. states and territories, dual rankings by complaint volume and distinct companies named.
Coverage status: United States only (CFPB Consumer Complaint Database). Non-state values from the upstream feed are excluded from this list and from indexing.
Volume vs company breadth
Florida leads absolute volume (2.2M complaints) while California leads company breadth (3.8K distinct companies named) - different questions, same extract. The paired tables below sort the same jurisdictions both ways. Counts are consumer filings, not adjudicated findings.
Highest total complaints
| # | State | Complaints |
|---|---|---|
| 1 | Florida | 2.2M |
| 2 | Texas | 2.2M |
| 3 | California | 1.6M |
| 4 | Georgia | 1.2M |
| 5 | New York | 950.5K |
| 6 | Illinois | 695.8K |
| 7 | Pennsylvania | 643.0K |
| 8 | North Carolina | 554.7K |
| 9 | New Jersey | 520.7K |
| 10 | Maryland | 403.1K |
| 11 | Alabama | 380.9K |
| 12 | South Carolina | 355.2K |
Most distinct companies named
| # | State | Companies |
|---|---|---|
| 1 | California | 3.8K |
| 2 | Texas | 3.7K |
| 3 | Florida | 3.6K |
| 4 | Georgia | 2.9K |
| 5 | New York | 2.5K |
| 6 | Illinois | 2.4K |
| 7 | North Carolina | 2.3K |
| 8 | Pennsylvania | 2.3K |
| 9 | Ohio | 2.3K |
| 10 | Virginia | 2.3K |
| 11 | Arizona | 2.2K |
| 12 | New Jersey | 2.1K |
All jurisdictions (by volume)
| # | State | Complaints |
|---|---|---|
| 1 | Florida | 2.2M |
| 2 | Texas | 2.2M |
| 3 | California | 1.6M |
| 4 | Georgia | 1.2M |
| 5 | New York | 950.5K |
| 6 | Illinois | 695.8K |
| 7 | Pennsylvania | 643.0K |
| 8 | North Carolina | 554.7K |
| 9 | New Jersey | 520.7K |
| 10 | Maryland | 403.1K |
| 11 | Alabama | 380.9K |
| 12 | South Carolina | 355.2K |
| 13 | Louisiana | 354.4K |
| 14 | Michigan | 351.9K |
| 15 | Ohio | 350.7K |
| 16 | Virginia | 330.4K |
| 17 | Arizona | 263.7K |
| 18 | Mississippi | 256.3K |
| 19 | Tennessee | 253.9K |
| 20 | Nevada | 215.8K |
| 21 | Massachusetts | 209.6K |
| 22 | Indiana | 185.0K |
| 23 | Missouri | 183.4K |
| 24 | Washington | 149.8K |
| 25 | Connecticut | 119.0K |
| 26 | Wisconsin | 118.9K |
| 27 | Colorado | 117.2K |
| 28 | Arkansas | 110.4K |
| 29 | Minnesota | 88.0K |
| 30 | Delaware | 73.9K |
| 31 | Oklahoma | 73.8K |
| 32 | Kentucky | 70.4K |
| 33 | Puerto Rico | 57.8K |
| 34 | District of Columbia | 56.9K |
| 35 | Oregon | 56.3K |
| 36 | Utah | 51.3K |
| 37 | Kansas | 41.2K |
| 38 | Rhode Island | 36.8K |
| 39 | Iowa | 34.5K |
| 40 | New Mexico | 32.2K |
| 41 | Nebraska | 28.6K |
| 42 | Hawaii | 28.1K |
| 43 | West Virginia | 20.0K |
| 44 | New Hampshire | 19.3K |
| 45 | Idaho | 18.9K |
| 46 | Maine | 13.4K |
| 47 | North Dakota | 9.9K |
| 48 | Alaska | 9.4K |
| 49 | Montana | 9.3K |
| 50 | South Dakota | 6.9K |
| 51 | Wyoming | 5.7K |
| 52 | Vermont | 5.5K |
| 53 | Virgin Islands | 4.3K |
| 54 | AE | 2.6K |
| 55 | AP | 1.4K |
| 56 | Guam | 589 |
| 57 | American Samoa | 326 |
| 58 | AA | 160 |
| 59 | FM | 116 |
| 60 | Northern Mariana Islands | 110 |
| 61 | PW | 47 |
| 62 | MH | 33 |
State complaint FAQ
- Which state has the most CFPB consumer complaints in this extract?
- Florida leads absolute volume with 2.2M consumer-filed complaints. Absolute volume scales with population and how often residents use the federal channel, not proven misconduct.
- Which state names the most distinct companies in CFPB complaints?
- California leads company breadth with 3.8K distinct companies named in filings from that residence state. Breadth and volume can diverge when a high-volume state concentrates complaints in fewer national firms.
- Do complaint counts mean a state has worse companies?
- No. CFPB complaints are consumer-submitted reports, not adjudicated violations. Population, company portfolio size, legal-aid outreach, and awareness of the federal channel all move the counts. Use company-level state pages for response-quality context.
- How many jurisdictions does this hub cover?
- This directory lists 62 states and territories covering 16.2M CFPB complaints in the current extract (refreshed as of June 2026). Non-state feed values are excluded.
Download the CFPB state-complaint extract cited on this page: cfpb-complaint-state-statistics.csv (CC BY 4.0).