Wells Fargo & Company
170.3K consumer complaints recorded in the CFPB Consumer Complaint Database, with breakdowns by product, state, and complaint year.
Data updated June 2026
CFPB benchmark: response within 15 calendar days of filing.
Share closed with monetary or non-monetary relief.
Wells Fargo & Company complaint mix by product
- Mortgage 50K 34.2% – 12% relief
- Checking or 46K 31.9% – 17% relief
- Bank account 13K 9.2% – 27% relief
- Credit card 12K 7.9% – 30% relief
- Credit reporting 9K 6.0% – 33% relief
- Credit reporting, 8K 5.4% – 35% relief
- Debt collection 8K 5.3% – 29% relief
How Wells Fargo & Company's 170.3K complaints split across CFPB product categories. Resolution rate badge = % closed with monetary or non-monetary relief.
Complaints by Product
| Product | Complaints |
|---|---|
| Mortgage | 49.5K |
| Checking or savings account | 46.3K |
| Bank account or service | 13.3K |
| Credit card | 11.5K |
| Credit reporting or other personal consumer reports | 8.7K |
| Credit reporting, credit repair services, or other personal consumer reports | 7.9K |
| Debt collection | 7.7K |
| Money transfer, virtual currency, or money service | 7.4K |
| Credit card or prepaid card | 6.9K |
| Vehicle loan or lease | 4.7K |
| Consumer Loan | 2.5K |
| Student loan | 1.9K |
| Payday loan, title loan, or personal loan | 978 |
| Payday loan, title loan, personal loan, or advance loan | 314 |
| Money transfers | 254 |
| Credit reporting | 157 |
| Debt or credit management | 78 |
| Prepaid card | 77 |
| Other financial service | 57 |
| Payday loan | 23 |
Top States
| State | Complaints |
|---|---|
| CA | 31.1K |
| FL | 18.6K |
| TX | 14.2K |
| GA | 10.0K |
| NY | 8.3K |
| NJ | 7.6K |
| PA | 6.4K |
| NC | 6.3K |
| VA | 5.1K |
| MD | 4.7K |
| AZ | 4.7K |
| IL | 3.8K |
| MN | 3.4K |
| NV | 3.2K |
| CO | 3.1K |
| WA | 3.0K |
| SC | 2.9K |
| AL | 2.4K |
| OH | 2.2K |
| OR | 2.0K |
Top Issues
| Issue | Complaints |
|---|---|
| Managing an account | 27.3K |
| Loan modification,collection,foreclosure | 17.3K |
| Incorrect information on your report | 9.5K |
| Loan servicing, payments, escrow account | 8.0K |
| Trouble during payment process | 7.5K |
| Struggling to pay mortgage | 6.9K |
| Problem with a lender or other company charging your account | 6.0K |
| Account opening, closing, or management | 5.7K |
| Improper use of your report | 4.9K |
| Problem caused by your funds being low | 4.9K |
| Problem with a purchase shown on your statement | 4.5K |
| Fraud or scam | 4.5K |
| Closing an account | 4.1K |
| Deposits and withdrawals | 3.9K |
| Opening an account | 3.7K |
| Managing the loan or lease | 3.2K |
| Attempts to collect debt not owed | 2.7K |
| Applying for a mortgage or refinancing an existing mortgage | 2.6K |
| Application, originator, mortgage broker | 2.6K |
| Problem with a credit reporting company's investigation into an existing problem | 2.2K |
Yearly Trend
| Year | Complaints | Timely |
|---|---|---|
| 2011 | 257 | 100% |
| 2012 | 9.4K | 99.4% |
| 2013 | 11.1K | 99.4% |
| 2014 | 9.2K | 99.5% |
| 2015 | 9.3K | 98.7% |
| 2016 | 11.2K | 86.2% |
| 2017 | 9.1K | 88.6% |
| 2018 | 8.8K | 96.6% |
| 2019 | 7.4K | 93.3% |
| 2020 | 7.5K | 98.2% |
| 2021 | 9.1K | 100% |
| 2022 | 10.8K | 100% |
| 2023 | 20.7K | 100% |
| 2024 | 15.2K | 100% |
| 2025 | 19.5K | 100% |
| 2026 | 11.8K | 100% |
Source: CFPB Consumer Complaint Database CFPB Consumer Complaint Database
What the CFPB Record Shows About Wells Fargo & Company
Wells Fargo & Company's 170,315 logged complaints reach a nationwide footprint - 63 states have at least one filing on record. Only 35.1% of filings carry a written consumer narrative, so most of this record is coded categories rather than the verbatim complaint text. Records run from 2011 through 2026-06-26.
Wells Fargo & Company answers 97.8% of complaints inside the CFPB's tracked window and closes 79.1% with a written explanation. 20.1% end in monetary or non-monetary relief for the consumer. Consumers disputed just 0% of responses after the company replied. "Mortgage" draws the most filings, most often for "Managing an account."
A complaint is a consumer-reported allegation, not proven wrongdoing. See the disclaimer below for how volume relates to company size, and cross-check against the CFPB Consumer Complaint Database directly before drawing conclusions about Wells Fargo & Company.
Disclaimer: This data is from CFPB public records. PlainComplaint does not provide financial advice. A complaint does not indicate that a company has violated any law or regulation. Complaint volumes are influenced by company size, customer base, and market presence. Use this data as one of many inputs when evaluating a company.
Frequently Asked Questions
How many CFPB complaints does Wells Fargo & Company have?
170,315, per the CFPB's public complaint count for this company (see the full breakdown above).
Does Wells Fargo & Company respond to complaints on time?
97.8% of the time, measured against the CFPB's 15-calendar-day response window.
What is the most common complaint about Wells Fargo & Company?
"Managing an account", filed under the "Mortgage" category - see the issues and products tables above for the full ranking.
Every figure on PlainComplaint is rendered directly from the CFPB Consumer Complaint Database, no number is typed in by an editor. Company figures are computed directly from the CFPB Consumer Complaint Database, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.