Citibank, N.a.
136.4K consumer complaints recorded in the CFPB Consumer Complaint Database, with breakdowns by product, state, and complaint year.
Data updated June 2026
CFPB benchmark: response within 15 calendar days of filing.
Share closed with monetary or non-monetary relief.
Citibank, N.a. complaint mix by product
- Credit card 40K 31.1% – 50% relief
- Credit card 25K 19.7% – 28% relief
- Checking or 20K 15.4% – 32% relief
- Debt collection 12K 9.5% – 34% relief
- Credit reporting 12K 9.1% – 56% relief
- Mortgage 10K 8.2% – 17% relief
- Credit reporting, 9K 7.1% – 20% relief
How Citibank, N.a.'s 136.4K complaints split across CFPB product categories. Resolution rate badge = % closed with monetary or non-monetary relief.
Complaints by Product
| Product | Complaints |
|---|---|
| Credit card | 39.6K |
| Credit card or prepaid card | 25.0K |
| Checking or savings account | 19.5K |
| Debt collection | 12.1K |
| Credit reporting or other personal consumer reports | 11.5K |
| Mortgage | 10.4K |
| Credit reporting, credit repair services, or other personal consumer reports | 9.1K |
| Bank account or service | 4.4K |
| Money transfer, virtual currency, or money service | 2.0K |
| Consumer Loan | 765 |
| Student loan | 754 |
| Prepaid card | 277 |
| Credit reporting | 267 |
| Payday loan, title loan, or personal loan | 241 |
| Payday loan, title loan, personal loan, or advance loan | 188 |
| Money transfers | 102 |
| Vehicle loan or lease | 61 |
| Debt or credit management | 53 |
| Other financial service | 34 |
| Payday loan | 22 |
Top States
| State | Complaints |
|---|---|
| CA | 22.7K |
| NY | 16.0K |
| FL | 12.8K |
| TX | 10.0K |
| IL | 5.9K |
| NJ | 5.7K |
| GA | 4.9K |
| PA | 4.5K |
| NC | 3.4K |
| OH | 3.4K |
| VA | 3.4K |
| MD | 3.4K |
| MA | 3.3K |
| MI | 2.9K |
| AZ | 2.6K |
| WA | 2.4K |
| CO | 1.8K |
| CT | 1.8K |
| NV | 1.6K |
| TN | 1.6K |
Top Issues
| Issue | Complaints |
|---|---|
| Problem with a purchase shown on your statement | 16.6K |
| Incorrect information on your report | 11.3K |
| Managing an account | 11.1K |
| Improper use of your report | 6.6K |
| Other features, terms, or problems | 5.9K |
| Fees or interest | 5.5K |
| Loan modification,collection,foreclosure | 4.7K |
| Closing an account | 4.3K |
| Getting a credit card | 4.3K |
| Attempts to collect debt not owed | 4.0K |
| Problem when making payments | 3.8K |
| Closing your account | 3.6K |
| Billing disputes | 3.2K |
| Account opening, closing, or management | 3.0K |
| Loan servicing, payments, escrow account | 2.6K |
| Opening an account | 2.5K |
| Advertising and marketing, including promotional offers | 2.4K |
| Problem with a credit reporting company's investigation into an existing problem | 2.4K |
| Problem with a company's investigation into an existing problem | 2.4K |
| Trouble using your card | 2.3K |
Yearly Trend
| Year | Complaints | Timely |
|---|---|---|
| 2011 | 306 | 93.8% |
| 2012 | 5.4K | 94.9% |
| 2013 | 5.9K | 99.8% |
| 2014 | 5.8K | 100% |
| 2015 | 6.2K | 100% |
| 2016 | 8.7K | 99.7% |
| 2017 | 7.2K | 99.8% |
| 2018 | 7.3K | 99.9% |
| 2019 | 7.1K | 100% |
| 2020 | 8.7K | 100% |
| 2021 | 9.3K | 100% |
| 2022 | 8.8K | 100% |
| 2023 | 9.8K | 100% |
| 2024 | 14.6K | 100% |
| 2025 | 19.8K | 100% |
| 2026 | 11.6K | 100% |
Source: CFPB Consumer Complaint Database CFPB Consumer Complaint Database
What the CFPB Record Shows About Citibank, N.a.
Citibank, N.a.'s 136,432 logged complaints reach a nationwide footprint - 63 states have at least one filing on record. 40% of filings carry a written consumer narrative, the verbatim complaint description the CFPB publishes alongside the numbers - an unusually well-documented record. Records run from 2011 through 2026-06-26.
Citibank, N.a. answers 99.7% of complaints inside the CFPB's tracked window and closes 62.2% with a written explanation. 37% end in monetary or non-monetary relief for the consumer. Consumers disputed just 0% of responses after the company replied. "Credit card" draws the most filings, most often for "Problem with a purchase shown on your statement."
A complaint is a consumer-reported allegation, not proven wrongdoing. See the disclaimer below for how volume relates to company size, and cross-check against the CFPB Consumer Complaint Database directly before drawing conclusions about Citibank, N.a..
Disclaimer: This data is from CFPB public records. PlainComplaint does not provide financial advice. A complaint does not indicate that a company has violated any law or regulation. Complaint volumes are influenced by company size, customer base, and market presence. Use this data as one of many inputs when evaluating a company.
Frequently Asked Questions
How many CFPB complaints does Citibank, N.a. have?
136,432, per the CFPB's public complaint count for this company (see the full breakdown above).
Does Citibank, N.a. respond to complaints on time?
99.7% of the time, measured against the CFPB's 15-calendar-day response window.
What is the most common complaint about Citibank, N.a.?
"Problem with a purchase shown on your statement", filed under the "Credit card" category - see the issues and products tables above for the full ranking.
Every figure on PlainComplaint is rendered directly from the CFPB Consumer Complaint Database, no number is typed in by an editor. Company figures are computed directly from the CFPB Consumer Complaint Database, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.