Transunion Intermediate Holdings, Inc.
4.4M consumer complaints recorded in the CFPB Consumer Complaint Database, with breakdowns by product, state, and complaint year.
Data updated June 2026
CFPB benchmark: response within 15 calendar days of filing.
Share closed with monetary or non-monetary relief.
Transunion Intermediate Holdings, Inc. complaint mix by product
- Credit reporting 3.6M 83.1% – 59% relief
- Credit reporting, 622K 14.3% – 58% relief
- Debt collection 56K 1.3% – 67% relief
- Credit reporting 40K 0.9% – 26% relief
- Credit card 17K 0.4% – 86% relief
- Credit card 2K 0.0% – 84% relief
- Vehicle loan 653 0.0% – 64% relief
How Transunion Intermediate Holdings, Inc.'s 4.4M complaints split across CFPB product categories. Resolution rate badge = % closed with monetary or non-monetary relief.
Complaints by Product
| Product | Complaints |
|---|---|
| Credit reporting or other personal consumer reports | 3.6M |
| Credit reporting, credit repair services, or other personal consumer reports | 622.2K |
| Debt collection | 56.0K |
| Credit reporting | 39.8K |
| Credit card | 17.0K |
| Credit card or prepaid card | 2.1K |
| Vehicle loan or lease | 653 |
| Debt or credit management | 456 |
| Student loan | 332 |
| Checking or savings account | 247 |
| Mortgage | 151 |
| Payday loan, title loan, personal loan, or advance loan | 147 |
| Payday loan, title loan, or personal loan | 87 |
| Money transfer, virtual currency, or money service | 67 |
| Prepaid card | 36 |
| Consumer Loan | 28 |
| Bank account or service | 13 |
| Payday loan | 1 |
| Other financial service | 1 |
Top States
| State | Complaints |
|---|---|
| FL | 635.5K |
| TX | 633.6K |
| CA | 410.5K |
| GA | 334.5K |
| NY | 247.8K |
| IL | 193.3K |
| PA | 175.0K |
| NC | 149.1K |
| NJ | 135.3K |
| AL | 113.3K |
| MD | 105.1K |
| LA | 104.9K |
| SC | 98.7K |
| MI | 92.5K |
| OH | 86.1K |
| MS | 81.2K |
| VA | 79.5K |
| TN | 64.8K |
| AZ | 64.3K |
| NV | 57.5K |
Top Issues
| Issue | Complaints |
|---|---|
| Incorrect information on your report | 2.3M |
| Improper use of your report | 1.0M |
| Problem with a company's investigation into an existing problem | 658.5K |
| Problem with a credit reporting company's investigation into an existing problem | 170.6K |
| Incorrect information on credit report | 30.3K |
| Attempts to collect debt not owed | 28.8K |
| Written notification about debt | 23.6K |
| Unable to get your credit report or credit score | 12.0K |
| Problem with fraud alerts or security freezes | 9.9K |
| Credit monitoring or identity theft protection services | 9.2K |
| Credit reporting company's investigation | 4.3K |
| Unable to get credit report/credit score | 2.6K |
| Getting a credit card | 2.4K |
| False statements or representation | 1.9K |
| Problem with a company's investigation into an existing issue | 1.6K |
| Improper use of my credit report | 1.5K |
| Took or threatened to take negative or legal action | 1.2K |
| Credit monitoring or identity protection | 1.2K |
| Confusing or missing disclosures | 323 |
| Fraud or scam | 287 |
Yearly Trend
| Year | Complaints | Timely |
|---|---|---|
| 2012 | 463 | 100% |
| 2013 | 3.6K | 100% |
| 2014 | 8.0K | 100% |
| 2015 | 10.2K | 100% |
| 2016 | 13.0K | 100% |
| 2017 | 22.0K | 99.7% |
| 2018 | 28.4K | 100% |
| 2019 | 38.9K | 100% |
| 2020 | 85.1K | 100% |
| 2021 | 66.0K | 99.7% |
| 2022 | 186.8K | 100% |
| 2023 | 342.7K | 100% |
| 2024 | 790.7K | 100% |
| 2025 | 1.6M | 100% |
| 2026 | 1.2M | 100% |
Source: CFPB Consumer Complaint Database CFPB Consumer Complaint Database
What the CFPB Record Shows About Transunion Intermediate Holdings, Inc.
Transunion Intermediate Holdings, Inc.'s 4,355,684 logged complaints reach a nationwide footprint - 62 states have at least one filing on record. Only 17.8% of filings carry a written consumer narrative, so most of this record is coded categories rather than the verbatim complaint text. Records run from 2012 through 2026-06-26.
Transunion Intermediate Holdings, Inc. answers 100% of complaints inside the CFPB's tracked window and closes 36.5% with a written explanation. 58.9% end in monetary or non-monetary relief for the consumer. Consumers disputed just 0% of responses after the company replied. "Credit reporting or other personal consumer reports" draws the most filings, most often for "Incorrect information on your report."
A complaint is a consumer-reported allegation, not proven wrongdoing. See the disclaimer below for how volume relates to company size, and cross-check against the CFPB Consumer Complaint Database directly before drawing conclusions about Transunion Intermediate Holdings, Inc..
Disclaimer: This data is from CFPB public records. PlainComplaint does not provide financial advice. A complaint does not indicate that a company has violated any law or regulation. Complaint volumes are influenced by company size, customer base, and market presence. Use this data as one of many inputs when evaluating a company.
Frequently Asked Questions
How many CFPB complaints does Transunion Intermediate Holdings, Inc. have?
4,355,684, per the CFPB's public complaint count for this company (see the full breakdown above).
Does Transunion Intermediate Holdings, Inc. respond to complaints on time?
100% of the time, measured against the CFPB's 15-calendar-day response window.
What is the most common complaint about Transunion Intermediate Holdings, Inc.?
"Incorrect information on your report", filed under the "Credit reporting or other personal consumer reports" category - see the issues and products tables above for the full ranking.
Every figure on PlainComplaint is rendered directly from the CFPB Consumer Complaint Database, no number is typed in by an editor. Company figures are computed directly from the CFPB Consumer Complaint Database, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.