Total complaints
311
Filed since ( XX
311 consumer complaints recorded in the CFPB Consumer Complaint Database, with breakdowns by product, state, and complaint year.
311 consumer complaints filed with the CFPB
This profile shows XXXX XXXX XXXX XXXX's complaint history from CFPB public records. 311 consumers have filed complaints since ( XX. The company has a 0% timely response rate and has provided relief in 0% of cases.
Total complaints
311
Filed since ( XX
Timely response
0%
CFPB-tracked response window
Relief rate
0%
Closed with monetary or non-monetary relief
CFPB benchmark: response within 15 calendar days of filing.
Share closed with monetary or non-monetary relief.
How XXXX XXXX XXXX XXXX's 311 complaints split across CFPB product categories. Resolution rate badge = % closed with monetary or non-monetary relief.
| Product | Complaints |
|---|---|
| XXXX | 31 |
| which outlines the permissible purposes of consumer reports. According to subsection ( a ) ( 2 ) | 24 |
| XXXX XXXX XXXX | 22 |
| XXXX XXXX XXXX XXXX | 21 |
| XXXX XXXX | 20 |
| color | 7 |
| XXXX XXXX XXXX XXXX XXXX | 5 |
| XXXX XXXX XXXX XXXX | 5 |
| XXXX XXXX | 4 |
| XXXX XXXX XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| XXXX XXXX XXXX XXXX XXXX and XXXX XXXX XXXX | 3 |
| the addresses listed on my report | 3 |
| Section 312 ( a ) ( 1 ) requires that credit reporting agencies use reasonable procedures to ensure that the information they report is accurate. However | 3 |
| XXXX XXXX XXXX | 3 |
| MA XXXX | 3 |
| XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| as reported to the FTC the bureaus and the local police department XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| DATE OPENED XXXX | 3 |
| I propose the following fair resolution : 1. { XXXX XXXX XXXX | 3 |
| and this is supported by 15 USC 6801 which states It is the policy of the Congress that each financial institution has an affirmative and continuing obligation to respect the privacy of its customers and to protect the security and confidentiality of those customers nonpublic personal information. '' XXXX XXXX XXXX XXXX | 3 |
| any consumer reporting agency may furnish a consumer report under the following circumstances and no other : in accordance with the written instructions of the consumer to whom it relates. '' XXXX XXXX XXXX XXXX | 3 |
| credit inquiries must be made with my permission or under circumstances where I have applied for credit. If these inquiries were not authorized by me or do not meet the requirements for a legitimate credit inquiry | 3 |
| XXXX Lies : XXXX XXXX XXXX XXXX and XXXX XXXX XXXX Defrauded a Generation of Students and the Federal Government that detailed copious evidence collected by XXXX borrowers themselves. The evidence comes from lawsuits | 3 |
| FL | 3 |
| XXXX All Rights Reserved XXXX XXXX XXXX | 2 |
| CA | 2 |
| Account name : XXXX # XXXX | 2 |
| XXXX XXXX XXXX | 2 |
| I identified the following unauthorized inquiries : XXXX XXXX XX/XX/XXXX ( Experian & TransUnion ) XXXX XXXX XX/XX/XXXX ( TransUnion ) XXXX | 2 |
| Paragraph ( 5 ) Treatment of Inaccurate or Unverifiable Information ( A ) In general. If | 2 |
| written | 2 |
| XXXXXXXX XXXX XXXX - XXXX | 1 |
| so I moved back. They offered me a loan modification the next month of XXXX XXXX. I completed the trial payments XXXX - XXXX XXXX and continued making payments thereafter while they continued their process. During this period | 1 |
| XXXX Individuals not known ( not identified during the calls above ) | 1 |
| I received my credit report from you online. It included the following incorrect information XXXX XXXX XXXX | 1 |
| XXXX FL | 1 |
| LLC. | 1 |
| the unverified and FRAUDULENT items listed below remain on my credit report in violation of Federal Law. I am a victim of identity theft and I have provided you with a : 1. Identity Theft Affidavit 2. Identity Theft Police Report The law is very clear as to the Civil liability and the remedy available to me ( Section 616 & 617 ) if you fail to comply with Federal Law. I am a litigious consumer and fully intend on pursuing litigation in this matter to enforce my rights under the FCRA. I demand the following accounts be removed from my credit report : Dept of Edu/ XXXX : 20 various accounts US Dept of Education- XXXX : XXXX XXXX XXXX : XXXX XXXX XXXX XXXX : XXXX XXXX & XXXX : XXXX XXXX XXXX XXXX : XXXX # # # # # # XXXX Hard Inquiries XXXX/XXXX Department And Variety Stores - non specific Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Finance Companies XXXX non specific Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX/XXXX Specialty Clothing Store Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Bank Credit Cards Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX Following Inaccurate Addresses XXXX XXXX XXXX XXXX | 1 |
| I have already filed complaints with various agencies | 1 |
| PA | 1 |
| XXXX XXXX XXXXXXXX | 1 |
| it refused to provide the name of an individual | 1 |
| place of employment and phone numbers do not belong on my credit report : XXXX XXXX XXXX XXXXXXXX XXXX XXXXXXXX XXXXXXXX Ohio XXXX | 1 |
| XXXX XXXXXXXX XXXX | 1 |
| Amex requested additional information about the co-owner of the business | 1 |
| Experian Information Solutions | 1 |
| XXXX SLS had accepted my payments and reviewed my valid concerns over their attorney 's fees | 1 |
| I am demanding a complete and unredacted chain of title for both accounts | 1 |
| TX XXXX CC : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| the unverified and FRAUDULENT items listed below remain on my credit report in violation of Federal Law. I am a victim of identity theft and I have provided you with a : 1. Identity Theft Affidavit 2. Identity Theft Police Report The law is very clear as to the Civil liability and the remedy available to me ( Section 616 & 617 ) if you fail to comply with Federal Law. I am a litigious consumer and fully intend on pursuing litigation in this matter to enforce my rights under the FCRA. I demand the following accounts be removed from my credit report : Dept of Edu/ XXXX : 20 various accounts US Dept of Education- XXXX : XXXX Opp Loans : XXXX XXXX XXXX XXXX : XXXX XXXX/XXXX & XXXX : XXXX XXXX XXXX COLLECTIONS : XXXX # # # # # # 50 Hard Inquiries XXXX/XXXX Department And Variety Stores - non specific Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Finance Companies - non specific Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX/XXXX Specialty Clothing Store Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Bank Credit Cards Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX Following Inaccurate Addresses XXXX XXXX XXXX XXXX | 1 |
| leads me to believe this is related to an identity theft case I was recently involved with Instruction : Delete inaccurate information and account Because of this | 1 |
| my Equifax credit report shows unauthorized inquiries from XXXX XXXX XXXX | 1 |
| XXXX # XXXX | 1 |
| or experiences between ( I ) the consumer and the Person ( ie. banks | 1 |
| XXXX XXXX XXXX XXXX Qualifying Employment Begin Date : XX/XX/XXXX Qualifying Employment End Date : XX/XX/XXXX Qualifying Payments : 20 Employer Name : XXXX XXXX XXXX | 1 |
| XXXX XX/XX/2023 | 1 |
| XXXX XXXX XXXX XXXX amount XXXX | 1 |
| repetitive | 1 |
| 1 XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX XXXX XXXX XXXX XXXX and XXXX XXXX XXXX | 1 |
| I contacted XXXX XXXX XXXX directly through their app and requested an itemized list of charges showing on my account including dates and times of charges showing on my open account with them ( since closed and had not be active since XXXX of XXXX ) | 1 |
| opened XX/XX/year> | 1 |
| attributable to XXXX XXXX XXXX XXXX / XXXX XXXX and insured with FDIC a.s.a.p. to provide to us | 1 |
| opened on XX/XX/XXXX with a balance of {$730.00} | 1 |
| TN XXXX Dispute this XX/XX/XXXX XXXX XXXX | 1 |
| Capital One XXXX XXXX XXXX XXXX XXXX XXXX XXXX NOTICE : The federal Equal Credit Opportunity Act prohibits creditors from discriminating against applicants on the basis of race | 1 |
| XXXX XXXX XXXX. Also my current address is XXXX XXXX XXXX XXXX | 1 |
| Account name : # XXXX XXXX XXXX | 1 |
| has not been made part of any response from EQ - instead | 1 |
| I was compelled to incur a tremendous financial loss wen selling my property in a normal sale | 1 |
| we purchased the XXXX XXXX points program from XXXX XXXX. This program included several benefits | 1 |
| XXXX/XXXX/XXXX | 1 |
| under the Truth in Lending Act ( TILA ) | 1 |
| US Attorney General | 1 |
| XXXX-XXXX XXXX | 1 |
| formally disputed late payment notations across multiple accounts | 1 |
| XXXXXXXX XXXX XXXX XXXX XXXX | 1 |
| XXXX XXXX XXXX ( FRAUDLUENT LOANS BEGINNING XXXX AMOUNT WAS XXXX FROM XXXX XXXX. WE NEVER REFINANCED or ATTEMPTED TOO. HOWEVER. XXXX XXXX AND XXXX WERE HOLD XXXX MORTGAGES ON THE HOME. TRUSTEE TOOK POSSESSION. WE WERE NEVER NOTIFIED. 1098 'S WERE PREVIOUSLY SUBMITTED TO THE CFPB FOR ALL OF THE REAL PROPERTIES. WE NEVER RECEIVED THED INITITAL LOAN BUT WAS PAYING | 1 |
| Argosy Lies : How XXXX XXXX XXXX and Dream Center Foundation Defrauded a Generation of Students and the Federal Government that detailed copious evidence collected by Argosy borrowers themselves. The evidence comes from lawsuits | 1 |
| which are not associated with me : XXXX XXXX XXXX XXXX XXXX | 1 |
| XXXX XXXX XXXX XXXX XXXX XXXX XXXX and XXXX XXXX XXXX Defrauded a Generation of Students and the Federal Government that detailed copious evidence collected by XXXX borrowers themselves. The evidence comes from lawsuits | 1 |
| XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| courts have consistently held that actual damages XXXX include humiliation and mental distress | 1 |
| XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX EQUIFAX INACCURATE ACCOUNTS : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| NC XXXX | 1 |
| State | 1 |
| XXXX XXXXXXXX XXXX XXXX | 1 |
| the unverified and FRAUDULENT items listed below remain on my credit report in violation of Federal Law. I am a victim of identity theft and I have provided you with a : 1. Identity Theft Affidavit 2. Identity Theft Police Report The law is very clear as to the Civil liability and the remedy available to me ( Section 616 & 617 ) if you fail to comply with Federal Law. I am a litigious consumer and fully intend on pursuing litigation in this matter to enforce my rights under the FCRA. I demand the following accounts be removed from my credit report : Dept of Edu/ XXXX : 20 various accounts US Dept of Education- XXXX : XXXX Opp Loans : XXXX XXXX XXXX XXXX : XXXX XXXX & XXXX : XXXX XXXX XXXX XXXX : XXXX # # # # # # 50 Hard Inquiries XXXX/XXXX Department And Variety Stores - non specific Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Finance Companies - non specific Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX/XXXX Specialty Clothing Store Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX Auto Financing Companies Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX XXXX XXXX Bank Credit Cards Inquiry date : XX/XX/XXXX Removal date : XX/XX/XXXX Following Inaccurate Addresses XXXX XXXX XXXX XXXX | 1 |
| consent or authority within 4 business days with ( 1 ) appropriate proof of the identity of the consumer ; ( 2 ) a copy of an identity theft report ; ( 3 ) the identification of such information by the consumer; and ( 4 ) a statement by the consumer that the information is not information relating to any transaction by the consumer. XXXX XXXX | 1 |
| This is my XXXX request to reverse {$560.00}. credit card charge for an appraisal that never happened. I don't understand how this can take over a week | 1 |
| We're sorry that you're not satisfied with the package you received. According to our company 's return policy | 1 |
| Ascendum Education Group Inc | 1 |
| place of employment and phone numbers do not belong on my credit report : XXXX XXXX XXXX XXXX XXXX XXXX XXXX Ohio XXXX | 1 |
| has been indicted and sentenced to 48 months in federal prison for laundering the proceeds of fraud against banks in XXXX and elsewhere. The indictment states XXXX | 1 |
| Date Opened : XX/XX/XXXX ( XXXX yrs | 1 |
| LLC . : President | 1 |
| ( i.e. an ORIGINAL CONTRACT BEARING MY SIGNATURE ). I formally request that this information be immediately deleted from the credit file you maintain under my social security number. Please note that you have 30 days to complete your investigation | 1 |
| not merely of federal law. XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Three principal factors determine whether a statutory provision creates a privately enforceable right : ( 1 ) whether the plaintiff is an intended beneficiary of the statute ; ( 2 ) whether the plaintiff 's asserted interests are not so vague and amor- XXXX XXXX XXXX as to be beyond the competence of the judiciary to enforce ; and ( 3 ) whether the statute imposes a binding obligation on the State. See | 1 |
| I am eligible to file a claim for up to {$3900.00} | 1 |
| XXXX pm | 1 |
| but also suggests a disregard for the CFPB laws designed to safeguard individuals like myself. Given the history of these disputes and the documentation of all related correspondence | 1 |
| which is also with Bank of America | 1 |
| 514 U.S. 291 ( 1995 ) | 1 |
| NY | 1 |
| XXXXXXXX XXXX ( Original Creditor : XXXX XXXX XXXX XXXX XXXXXXXX ) XXXX XXXX XXXXXXXX XXXX ( Original Creditor : XXXXXXXX XXXX XXXX XXXX XXXX XXXX ) XXXX XXXX XXXX XXXX XXXX Original Creditor : XXXXXXXX XXXX XXXX XXXX XXXX XXXX ) XXXX | 1 |
| and the receipt by another party of | 1 |
| UT XXXX CC : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| XXXX XXXX XXXX XXXX of Enforcement Consumer Financial Protection XXXX XXXX XXXX XXXX XXXX | 1 |
| my credit report shows multiple unauthorized hard inquiries between XX/XX/XXXX and XX/XX/XXXX | 1 |
| MI XXXX | 1 |
| I will have no choice but to escalate my complaint by filing with the Consumer Financial Protection Bureau ( CFPB ) | 1 |
| XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| today | 1 |
| I alleged the XX/XX/XXXX DEFAULT ORDER ( Cause No. XXXX ) obtained by XXXX XXXX is void XXXX XXXX and XXXX XXXX XXXX undisputed that : XXXX ) I was never delinquent with my loan ; XXXX ) I was never served the original Rule XXXX Lawsuit filed by XXXX XXXX in the XXXX XXXX in XXXX XXXX | 1 |
| which was XX/XX/XXXX | 1 |
| Senior Vice President for Field and Membership stated | 1 |
| XXXX XXXX for $ XXXX they sold the debt to a third party collection agency ( credit collection services ) without giving ANY written or verbal consent to do this!. which is breaking 15 USC 1681 section 604 a section 2 states that In general Subject to subsection ( c ) | 1 |
| Attention Customer Service Department | 1 |
| I am respectfully requesting the original promissory note so that I may inspect it as I have not provided my signature electronically to any of the parties listed above. Please be advised : Nelnet Academic Loan ( EFS ) | 1 |
| I am in an infinite loop with Optum Bank | 1 |
| XXXX/XXXX | 1 |
| despite multiple appeals | 1 |
| I | 1 |
| place of employment and phone numbers do not belong on my credit report : XXXX XXXX XXXX XXXX XXXX XXXX XXXX Ohio XXXX | 1 |
| I increased my payment to NES from {$100.00} per month to {$300.00} per month to cover the following acct # s provided by with following distribution. Payments were {$50.00} for XXXX accts and XXXX for {$100.00} for a total of {$300.00} per month paid faithfully. XXXX account agreement was through XXXX per correspondence from NES dated XXXX/XXXX/XXXX. In between that time the accounts were arbitrarily pulled ( with no reason given ) 3 times and sent to other collection agencies ... then returned to NES. XXXX XXXX XXXX XXXX XXXX | 1 |
| Fay Serving | 1 |
| credit bureaus have added | 1 |
| XXXX XXXX XXXX ( Original Creditor : XXXX XXXX XXXX XXXX ) XXXX | 1 |
| Equifax Mortgage Service | 1 |
| unenforceable and uncollectable the XXXX XXXX XXXX XXXX XXXX Open-Ended Line of Credit Agreement | 1 |
| XXXX XXXX XXXX XXXX | 1 |
| XXXX NJ | 1 |
| impartiality | 1 |
| XXXX XXXX XXXX ( XXXX ) | 1 |
| TX XXXX XXXX XXXX XXXX XXXX | 1 |
| COMPANY | 1 |
| purchases qualify as of the date of your account opening. To receive the Flight Discount | 1 |
| Sage Stream | 1 |
| I still disagree with their reply. XX/XX/XXXX | 1 |
| XX/XX/XXXX | 1 |
| licenses | 1 |
| Account name : # XXXX XXXX XXXX | 1 |
| State | Complaints |
|---|---|
| XXXX | 35 |
| XXXX XXXX XXXX | 26 |
| XXXX XXXX XXXX XXXX | 25 |
| XXXX XXXX | 23 |
| and the Federal Trade Commission. Your immediate attention to this matter is expected. | 19 |
| XXXX XXXX XXXX XXXX XXXX | 10 |
| XXXX XXXX XXXX XXXX | 4 |
| OH XXXX | 4 |
| Debt Collective | 4 |
| NY | 3 |
| CA XXXX | 3 |
| executed a mortgage to XXXX XXXX XXXX XXXX | 3 |
| PA | 3 |
| XXXX Ohio XXXX | 3 |
| KS XXXX | 3 |
| ACCOUNT # XXXX | 3 |
| XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX and XXXX XXXX XXXX XXXX XXXX are all financial institutions by definition under that title. | 3 |
| NY XXXX | 3 |
| XXXX XXXX XXXX. | 3 |
| and the Federal Trade Commission. | 3 |
| Issue | Complaints |
|---|---|
| XXXX XXXX XXXX | 32 |
| XXXX XXXX XXXX XXXX | 30 |
| XXXX | 28 |
| under the law | 24 |
| XXXX XXXX | 23 |
| XXXX XXXX XXXX XXXX XXXX | 17 |
| national origin | 9 |
| congressional testimony | 5 |
| XXXX XXXX XXXX XXXX XXXX XXXX | 4 |
| XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| WA | 3 |
| including XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| XXXX XXXX XXXX XXXX | 2 |
| XXXX XXXX. Also my current address is XXXX XXXX XXXX XXXX XXXX XXXX | 2 |
| Account name : XXXX # XXXX | 2 |
| XX/XX/XXXX ( XXXX Illinois ) ; XXXX XXXX vs. XXXX XXXX XXXX & XXXX XXXX XXXX XXXX XXXX XXXX XXXX Case : XXXX C XXXX | 2 |
| Account # XXXX | 2 |
| XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX. XXXX XXXX XXXX XXXX | 2 |
| my current address is XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 2 |
| L. Also my current address is XXXX XXXX XXXX XXXX XXXX | 2 |
Source: CFPB Consumer Complaint Database CFPB Consumer Complaint Database
XXXX XXXX XXXX XXXX has accumulated 311 consumer complaints in the CFPB public database, with filings active across 129 U.S. states. Of those submissions, 240 include a consumer narrative — the verbatim description of the reported problem that the CFPB collects alongside each filing. The earliest complaint on file dates back to ( XX, and the most recent logged activity is based on c, giving this record a multi-year window of observable consumer sentiment.
Looking at response behavior, XXXX XXXX XXXX XXXX reports a 0% timely-response rate and has closed 1.9% of cases with a written explanation to the consumer. 0% of complaints were closed with monetary or non-monetary relief — an outcome signal that tracks how often consumers walked away with some form of remediation. A further 0% of responses were formally disputed by the consumer after the company replied, a useful marker of resolution quality independent of sheer volume. The most-reported product category for this record is "XXXX", and the single most common underlying issue is "XXXX XXXX XXXX".
Complaint volume is heavily influenced by company size, customer base, and market footprint — larger financial institutions routinely carry more filings purely because they serve more consumers. A complaint is a consumer-reported allegation, not proven wrongdoing, and a timely or relief-flagged closure does not by itself confirm fault. Use this page as one input among many when evaluating XXXX XXXX XXXX XXXX: cross-check against the CFPB Consumer Complaint Database directly, review your own contract terms, and consult a licensed professional for financial, legal, or regulatory advice. This page is informational only.
Learn more about your rights and how to interpret complaint data.
Explore additional financial data about companies, lenders, and institutions on our partner portals.
Disclaimer: This data is from CFPB public records. PlainComplaint does not provide financial advice. A complaint does not indicate that a company has violated any law or regulation. Complaint volumes are influenced by company size, customer base, and market presence. Use this data as one of many inputs when evaluating a company.
XXXX XXXX XXXX XXXX has received 311 consumer complaints filed with the Consumer Financial Protection Bureau.
XXXX XXXX XXXX XXXX has a 0% timely response rate to CFPB complaints.
The most common issue reported against XXXX XXXX XXXX XXXX is "XXXX XXXX XXXX" in the "XXXX" product category.
Read our methodology — how this data is sourced, computed, and verified.