2026 data Public-data reference. official source

I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b )

1 consumer complaints recorded in the CFPB Consumer Complaint Database, with breakdowns by product, state, and complaint year.

1 consumer complaints filed with the CFPB

This profile shows I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b )'s complaint history from CFPB public records. 1 consumers have filed complaints since ACCO. The company has a 0% timely response rate and has provided relief in 0% of cases.

1
Total Complaints
0%
Timely Response
0%
Disputed
0%
Relief Provided
1
States Active
ACCO
Since

Total complaints

1

Filed since ACCO

Timely response

0%

CFPB-tracked response window

Relief rate

0%

Closed with monetary or non-monetary relief

Timely response rate 0.0%
Federal benchmark

CFPB benchmark: response within 15 calendar days of filing.

Relief rate 0.0%
Industry median

Share closed with monetary or non-monetary relief.

I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ) complaint mix by product

Total complaints: 1

I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ) complaint mix by product Horizontal strip chart. Width of each segment is proportional to that category's share of the 1 total complaints. Trend arrow shows rolling 12-month direction. Inline badge shows resolution rate (% closed with relief). unverified information: 1 complaints (100.0%), resolution 0.0% unverified information 100.0%
  • unverified information 1 100.0% 0% relief

How I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b )'s 1 complaints split across CFPB product categories. Resolution rate badge = % closed with monetary or non-monetary relief.

Complaints by Product

Product Complaints
unverified information must be removed XXXX XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Charge Off I have never opened or authorized this account. The charge-off is reported without my knowledge. Under FCRA 1681i 1

Top States

State Complaints
furnishers must report only verified information. Immediate deletion is requested XXXX XXXX XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I have no knowledge of this account. The reporting is false and prejudicial. Removal is requested under FCRA 1681i XXXX XXXX XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection This account is inaccurately reported. I have never authorized or had any dealings with this account. I request immediate deletion XXXX XXXX XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting this collection entry without verification violates my rights under FCRA 1681s-2 ( b ) XXXX XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Charge Off I have no knowledge of this account. Reporting a charge-off without verification is inaccurate. Under FCRA 1681s-2 ( b ) 1

Top Issues

Issue Complaints
I request correction of payment history DEPT OF EDUCATION/XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I have never missed any payments on this account. The reporting of late payments is inaccurate and violates FCRA 1681i. Immediate correction is requested DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I have never made a late payment on this account. Reporting a late payment is false and misleading. Under FCRA 1681i 1

Source: CFPB Consumer Complaint Database CFPB Consumer Complaint Database

What the CFPB Record Shows About I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b )

I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ) has accumulated 1 consumer complaint in the CFPB public database, with filings active across 1 U.S. state. Of those submissions, 1 includes a consumer narrative — the verbatim description of the reported problem that the CFPB collects alongside each filing. The earliest complaint on file dates back to ACCO, and the most recent logged activity is ACCOUNT DI, giving this record a multi-year window of observable consumer sentiment.

Looking at response behavior, I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ) reports a 0% timely-response rate and has closed 0% of cases with a written explanation to the consumer. 0% of complaints were closed with monetary or non-monetary relief — an outcome signal that tracks how often consumers walked away with some form of remediation. A further 0% of responses were formally disputed by the consumer after the company replied, a useful marker of resolution quality independent of sheer volume. The most-reported product category for this record is "unverified information must be removed XXXX XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Charge Off I have never opened or authorized this account. The charge-off is reported without my knowledge. Under FCRA 1681i", and the single most common underlying issue is "I request correction of payment history DEPT OF EDUCATION/XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I have never missed any payments on this account. The reporting of late payments is inaccurate and violates FCRA 1681i. Immediate correction is requested DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I have never made a late payment on this account. Reporting a late payment is false and misleading. Under FCRA 1681i".

Complaint volume is heavily influenced by company size, customer base, and market footprint — larger financial institutions routinely carry more filings purely because they serve more consumers. A complaint is a consumer-reported allegation, not proven wrongdoing, and a timely or relief-flagged closure does not by itself confirm fault. Use this page as one input among many when evaluating I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ): cross-check against the CFPB Consumer Complaint Database directly, review your own contract terms, and consult a licensed professional for financial, legal, or regulatory advice. This page is informational only.

Disclaimer: This data is from CFPB public records. PlainComplaint does not provide financial advice. A complaint does not indicate that a company has violated any law or regulation. Complaint volumes are influenced by company size, customer base, and market presence. Use this data as one of many inputs when evaluating a company.

Frequently Asked Questions

How many CFPB complaints does I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ) have?

I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ) has received 1 consumer complaints filed with the Consumer Financial Protection Bureau.

Does I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ) respond to complaints on time?

I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ) has a 0% timely response rate to CFPB complaints.

What is the most common complaint about I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b )?

The most common issue reported against I demand immediate correction of this account DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment This late payment report is false. I request that the account reflect accurate and verified payment history DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I dispute this late payment. I have never missed any payments. Immediate correction is requested under FCRA 1681i XXXX XXXX XXXX XXXXXXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Collection I do not recognize this account. Reporting a collection without my knowledge is inaccurate. Under FCRA 1681s-2 ( b ) is "I request correction of payment history DEPT OF EDUCATION/XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I have never missed any payments on this account. The reporting of late payments is inaccurate and violates FCRA 1681i. Immediate correction is requested DEPT OF EDUCATIONXXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Late Payment I have never made a late payment on this account. Reporting a late payment is false and misleading. Under FCRA 1681i" in the "unverified information must be removed XXXX XXXX XXXX | Opened XX/XX/XXXX | High Balance {$0.00} | Charge Off I have never opened or authorized this account. The charge-off is reported without my knowledge. Under FCRA 1681i" product category.

Related