Total complaints
2.9K
Filed since 1- X
2.9K consumer complaints recorded in the CFPB Consumer Complaint Database, with breakdowns by product, state, and complaint year.
2.9K consumer complaints filed with the CFPB
This profile shows hoping that you make a better decision in my situation's complaint history from CFPB public records. 2,921 consumers have filed complaints since 1- X. The company has a 0% timely response rate and has provided relief in 0% of cases.
Total complaints
2.9K
Filed since 1- X
Timely response
0%
CFPB-tracked response window
Relief rate
0%
Closed with monetary or non-monetary relief
CFPB benchmark: response within 15 calendar days of filing.
Share closed with monetary or non-monetary relief.
How hoping that you make a better decision in my situation's 2.9K complaints split across CFPB product categories. Resolution rate badge = % closed with monetary or non-monetary relief.
| Product | Complaints |
|---|---|
| please block this fraudulent information from my credit report immediately. This information should be blocked for one year | 2.5K |
| please block this fraudulent information from my credit report immediately. This information should be blocked for XXXX year | 349 |
| please block this fraudulent information from my credit report Immediately. This information should be blocked for one year | 21 |
| please block this fraudulent information from my credit report immediately. This information should be blocked for XXXX year | 4 |
| please block this fraudulent information from my credit report Immediately. This information should be blocked for XXXX year | 3 |
| please XXXX this fraudulent information from my credit report immediately. This information should be blocked for XXXX year | 3 |
| please block this fraudulent information from my credit report immediately. This information should be blocked for XXXX XXXX | 2 |
| please block this fraudulent information from my credit report immediately. This information should be XXXX for XXXX year | 1 |
| State | Complaints |
|---|---|
| thank you,,EQUIFAX | 1.2K |
| thank you,Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 1.0K |
| thank you.,Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 41 |
| thank you.,,EQUIFAX | 36 |
| THANKS.,Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 14 |
| THANKS.,,EQUIFAX | 12 |
| thank you RESOLUCION DELETE INMEDIATLY THIS FRAUDULENT ACCOUNT AND INQUIRIES.,Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 5 |
| Thanks.,,EQUIFAX | 3 |
| thank you XXXX XXXX XXXX XXXX,Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 3 |
| thank you XXXX XXXX XXXX XXXX,,EQUIFAX | 3 |
| thank you XXXX XXXX XXXX | 3 |
| thank you XXXX XXXX XXXX,Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 3 |
| thank you Problem Description : These inquiries were not authorized by me and have negatively impacted my credit score. After reaching out to the companies listed | 3 |
| thank you XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX,Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 3 |
| thank you XXXX XXXX XXXX,,EQUIFAX | 2 |
| thank you,Company has responded to the consumer and the CFPB and chooses not to provide a public response,Experian Information Solutions Inc.,NY,11236,,Consent provided,Web,2025-02-11,Closed with explanation,Yes,N/A,12039581 | 1 |
| thank you,Company has responded to the consumer and the CFPB and chooses not to provide a public response,Experian Information Solutions Inc.,VA,20191,,Consent provided,Web,2025-01-21,Closed with explanation,Yes,N/A,11605037 | 1 |
| thank you,Company has responded to the consumer and the CFPB and chooses not to provide a public response,Experian Information Solutions Inc.,NY,11230,,Consent provided,Web,2024-12-17,Closed with non-monetary relief,Yes,N/A,11174138 | 1 |
| thank you,Company has responded to the consumer and the CFPB and chooses not to provide a public response,Experian Information Solutions Inc.,FL,34787,,Consent provided,Web,2024-11-16,Closed with explanation,Yes,N/A,10825742 | 1 |
| thank you,Company has responded to the consumer and the CFPB and chooses not to provide a public response,Experian Information Solutions Inc.,FL,33177,,Consent provided,Web,2024-12-21,Closed with explanation,Yes,N/A,11242740 | 1 |
| Issue | Complaints |
|---|---|
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and CREDIT BUREAU has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 1.9K |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and EQUIFAX has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 112 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and Transunion has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 104 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and TRANSUNION has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 100 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and Equifax has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 84 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and XXXX XXXX has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 82 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and Experian has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 71 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and EXPERIAN has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 68 |
| you XXXX not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and CREDIT BUREAU has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 42 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting this fraudulent account in my report and Equifax has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 24 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and XXXX has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 23 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and Equifax Credit Bureau has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 21 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting this fraudulent account in my report and TRANSUNION has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 20 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and TRANSUNION CREDIT BUREAU has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 17 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and TransUnion Credit Bureau has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 17 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting this fraudulent account in my report and Transunion has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 15 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting this fraudulent account in my report and EQUIFAX has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 15 |
| you may not report no longer contains any fraudulent Information. Several times I have called the bureau reporting these fraudulent accounts in my report and XXXX has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 15 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and EQUIFAX CREDIT BUREAU has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 14 |
| you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting this fraudulent account in my report and EXPERIAN has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children | 11 |
Source: CFPB Consumer Complaint Database CFPB Consumer Complaint Database
hoping that you make a better decision in my situation has accumulated 2,921 consumer complaints in the CFPB public database, with filings active across 572 U.S. states. Of those submissions, 2,921 include a consumer narrative — the verbatim description of the reported problem that the CFPB collects alongside each filing. The earliest complaint on file dates back to 1- X, and the most recent logged activity is hould be b, giving this record a multi-year window of observable consumer sentiment.
Looking at response behavior, hoping that you make a better decision in my situation reports a 0% timely-response rate and has closed 0% of cases with a written explanation to the consumer. 0% of complaints were closed with monetary or non-monetary relief — an outcome signal that tracks how often consumers walked away with some form of remediation. A further 0% of responses were formally disputed by the consumer after the company replied, a useful marker of resolution quality independent of sheer volume. The most-reported product category for this record is "please block this fraudulent information from my credit report immediately. This information should be blocked for one year", and the single most common underlying issue is "you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and CREDIT BUREAU has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children".
Complaint volume is heavily influenced by company size, customer base, and market footprint — larger financial institutions routinely carry more filings purely because they serve more consumers. A complaint is a consumer-reported allegation, not proven wrongdoing, and a timely or relief-flagged closure does not by itself confirm fault. Use this page as one input among many when evaluating hoping that you make a better decision in my situation: cross-check against the CFPB Consumer Complaint Database directly, review your own contract terms, and consult a licensed professional for financial, legal, or regulatory advice. This page is informational only.
Learn more about your rights and how to interpret complaint data.
Explore additional financial data about companies, lenders, and institutions on our partner portals.
Disclaimer: This data is from CFPB public records. PlainComplaint does not provide financial advice. A complaint does not indicate that a company has violated any law or regulation. Complaint volumes are influenced by company size, customer base, and market presence. Use this data as one of many inputs when evaluating a company.
hoping that you make a better decision in my situation has received 2,921 consumer complaints filed with the Consumer Financial Protection Bureau.
hoping that you make a better decision in my situation has a 0% timely response rate to CFPB complaints.
The most common issue reported against hoping that you make a better decision in my situation is "you may not report no longer contains any fraudulent information. Several times I have called the bureau reporting these fraudulent accounts in my report and CREDIT BUREAU has not wanted to give me a solution to this problem where I am being totally affected to be able to acquire a new house for my children" in the "please block this fraudulent information from my credit report immediately. This information should be blocked for one year" product category.
Read our methodology — how this data is sourced, computed, and verified.