Total complaints
192
Filed since 1681
192 consumer complaints recorded in the CFPB Consumer Complaint Database, with breakdowns by product, state, and complaint year.
192 consumer complaints filed with the CFPB
This profile shows Date Opened : XXXX's complaint history from CFPB public records. 192 consumers have filed complaints since 1681. The company has a 0% timely response rate and has provided relief in 0% of cases.
Total complaints
192
Filed since 1681
Timely response
0%
CFPB-tracked response window
Relief rate
0%
Closed with monetary or non-monetary relief
CFPB benchmark: response within 15 calendar days of filing.
Share closed with monetary or non-monetary relief.
How Date Opened : XXXX's 192 complaints split across CFPB product categories. Resolution rate badge = % closed with monetary or non-monetary relief.
| Product | Complaints |
|---|---|
| Date Opened : XXXX | 31 |
| the TransUnion LLC Consumer Dispute Center | 29 |
| the Experian credit reporting agency | 25 |
| the Experian Credit Services | 23 |
| the Equifax Information Services | 21 |
| the XXXX credit reporting agency | 18 |
| the XXXX credit reporting agency | 7 |
| the Experian credit reporting agencys block the information appearing on my consumer credit report that is the result of identity theft | 5 |
| I request that these accounts be blocked and removed within 4 days : Also | 3 |
| the TransUnion credit reporting agencys block the information appearing on my consumer credit report that is the result of identity theft | 3 |
| I request their removal and blocking within 4 days : Also | 3 |
| please block and delete these accounts within 4 days : Also | 3 |
| please act within 4 days : Also | 3 |
| please ensure these accounts are blocked and deleted within 4 days : Also | 3 |
| Date Opened : XX/XX/XXXX | 2 |
| and fraud within four business days of you receiving this complaint. This fraudulent | 2 |
| Date Opened XXXX XXXXXXXX | 2 |
| I demand their blocking and deletion within 4 days : Also | 2 |
| XXXX | 2 |
| the Experian XXXX XXXX | 1 |
| would like to have all addresses and names REMOVED from my credit report | 1 |
| the Equifax Information Services XXXX block information appearing on my consumer credit report that is the result of identity theft and fraud within XXXX business days of you receiving this complaint. The following items do not belong to me and is a result of fraud that I did not authorize : Also | 1 |
| the Equifax credit reporting agencys block the information appearing on my consumer credit report that is the result of identity theft | 1 |
| Acct # : XXXX | 1 |
| State | Complaints |
|---|---|
| Balance : {$0.00},Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 5 |
| Balance : {$270.00} XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXXXXXX | 3 |
| Balance : {$0.00},,EQUIFAX | 3 |
| Balance : {$0.00} XXXX XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXXXXXX | 3 |
| Balance : {$00.00},,EQUIFAX | 2 |
| Balance : {$00.00} XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX | 2 |
| Balance : {$1400.00} XXXX - Account Number : XXXX | 2 |
| Balance : {$3300.00} XXXX XXXXXXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX | 2 |
| Balance : {$130.00} ) account. I only have a contract with the original creditor XXXX XXXX ; which is a different company. I disagree with the Balance of {$130.00} | 2 |
| Balance : {$140.00} XXXX XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| Balance : {$2200.00} XXXX XXXX XXXX XXXXXXXX XXXX Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| Balance : $ XX/XX/XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| Balance : {$0.00} XXXX - Account Number XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| Balance : {$150.00} DISCOVERCARD - Account Number : XXXX * * * * XXXX | 1 |
| Balance : {$0.00} XXXX XXXX XXXX - Account XXXX XXXX XXXXXXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| Balance : {$0.00} Inquiries XXXX XXXX Date : XXXXXXXX XXXX XXXX Date : XXXX XXXX XXXX Date : XXXX XXXX XXXX Date : XXXXXXXX XXXX Date : XXXX XXXX XXXX XXXX Date : XXXX XXXX XXXX Date : XXXX XXXX Date : XXXX,Company has responded to the consumer and the CFPB and chooses not to provide a public response,Experian Information Solutions Inc.,IL,612XX,,Consent provided,Web,2025-06-04,Closed with explanation,Yes,N/A,13884919 | 1 |
| Balance : {$0.00} INQUIRIES : XXXX XXXX XXXX Date : XXXX XXXX XXXX XXXX Date : XXXX XXXX XXXX XXXX Date : XXXX,Company has responded to the consumer and the CFPB and chooses not to provide a public response,Experian Information Solutions Inc.,GA,XXXXX,,Consent provided,Web,2025-08-04,Closed with explanation,Yes,N/A,15072288 | 1 |
| Balance : {$2200.00} XXXX XXXX XXXX XXXX XXXX Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| Balance : $ XX/XX/XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XXXX | 1 |
| Balance : {$1500.00} XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| Issue | Complaints |
|---|---|
| would like to have all addresses and names REMOVED from my credit report | 124 |
| Date Opened : XXXX | 32 |
| inaccurateand false information consist of personal credit card accounts | 9 |
| except for my only name and address listed below : Name : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX IL XXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX XXXX XXXXXXXX XXXX Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXXXXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX Address : XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX XXXX XXXX Account Number : XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX Address : XXXX XXXX XXXX XXXX XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX Address : XXXX XXXX XXXX XXXX | 3 |
| Date Opened : XX/XX/XXXX | 2 |
| auto loans | 2 |
| except for my only name and address listed below : Name : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX MD XXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX XXXX XXXX Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XXXX | 2 |
| I am writing this letter to your agency as a result of deceptive evidence of my credit activity presented in my report. Your agency is supposed to verify all the data reported in order to assure the highest level of accuracy. I | 2 |
| Account # XXXX | 1 |
| except for my only name and address listed below : Name : XXXX XXXX Address : XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| Date Opened XXXX XXXXXXXX | 1 |
| Acct # : XXXX | 1 |
Source: CFPB Consumer Complaint Database CFPB Consumer Complaint Database
Date Opened : XXXX has accumulated 192 consumer complaints in the CFPB public database, with filings active across 177 U.S. states. Of those submissions, 192 include a consumer narrative — the verbatim description of the reported problem that the CFPB collects alongside each filing. The earliest complaint on file dates back to 1681, and the most recent logged activity is unsecured , giving this record a multi-year window of observable consumer sentiment.
Looking at response behavior, Date Opened : XXXX reports a 0% timely-response rate and has closed 3.6% of cases with a written explanation to the consumer. 0% of complaints were closed with monetary or non-monetary relief — an outcome signal that tracks how often consumers walked away with some form of remediation. A further 0% of responses were formally disputed by the consumer after the company replied, a useful marker of resolution quality independent of sheer volume. The most-reported product category for this record is "Date Opened : XXXX", and the single most common underlying issue is "would like to have all addresses and names REMOVED from my credit report".
Complaint volume is heavily influenced by company size, customer base, and market footprint — larger financial institutions routinely carry more filings purely because they serve more consumers. A complaint is a consumer-reported allegation, not proven wrongdoing, and a timely or relief-flagged closure does not by itself confirm fault. Use this page as one input among many when evaluating Date Opened : XXXX: cross-check against the CFPB Consumer Complaint Database directly, review your own contract terms, and consult a licensed professional for financial, legal, or regulatory advice. This page is informational only.
Learn more about your rights and how to interpret complaint data.
Explore additional financial data about companies, lenders, and institutions on our partner portals.
Disclaimer: This data is from CFPB public records. PlainComplaint does not provide financial advice. A complaint does not indicate that a company has violated any law or regulation. Complaint volumes are influenced by company size, customer base, and market presence. Use this data as one of many inputs when evaluating a company.
Date Opened : XXXX has received 192 consumer complaints filed with the Consumer Financial Protection Bureau.
Date Opened : XXXX has a 0% timely response rate to CFPB complaints.
The most common issue reported against Date Opened : XXXX is "would like to have all addresses and names REMOVED from my credit report" in the "Date Opened : XXXX" product category.
Read our methodology — how this data is sourced, computed, and verified.