Total complaints
3.3K
Filed since 1. C
3.3K consumer complaints recorded in the CFPB Consumer Complaint Database, with breakdowns by product, state, and complaint year.
3.3K consumer complaints filed with the CFPB
This profile shows Date Opened : XX/XX/XXXX's complaint history from CFPB public records. 3,300 consumers have filed complaints since 1. C. The company has a 0% timely response rate and has provided relief in 0.5% of cases.
Total complaints
3.3K
Filed since 1. C
Timely response
0%
CFPB-tracked response window
Relief rate
0.5%
Closed with monetary or non-monetary relief
CFPB benchmark: response within 15 calendar days of filing.
Share closed with monetary or non-monetary relief.
How Date Opened : XX/XX/XXXX's 3.3K complaints split across CFPB product categories. Resolution rate badge = % closed with monetary or non-monetary relief.
| Product | Complaints |
|---|---|
| Date Opened : XX/XX/XXXX | 755 |
| the Experian credit reporting agency | 533 |
| the Experian Credit Services | 450 |
| the Equifax Information Services | 422 |
| the TransUnion LLC Consumer Dispute Center | 273 |
| the XXXX credit reporting agency | 241 |
| the Equifax credit reporting agencys block the information appearing on my consumer credit report that is the result of identity theft | 103 |
| the TransUnion credit reporting agencys block the information appearing on my consumer credit report that is the result of identity theft | 100 |
| the XXXX credit reporting agency | 89 |
| the Experian credit reporting agencys block the information appearing on my consumer credit report that is the result of identity theft | 77 |
| Account Number : XXXX | 22 |
| please block and delete these accounts within 4 days : Also | 18 |
| the Experian XXXX XXXX | 15 |
| the Equifax credit reporting agency | 14 |
| I request that these accounts be blocked and removed within 4 days : Also | 14 |
| would like to have all addresses and names REMOVED from my credit report | 13 |
| I demand their blocking and deletion within 4 days : Also | 11 |
| please act within 4 days : Also | 10 |
| the Experian XXXX XXXX XXXX block information appearing on my consumer credit report that is the result of identity theft and fraud within XXXX business days of you receiving this complaint. The following items do not belong to me and is a result of fraud that I did not authorize : Also | 8 |
| please ensure these accounts are blocked and deleted within 4 days : Also | 8 |
| the Experian Credit XXXX | 7 |
| and fraud within four business days of you receiving this complaint. This fraudulent | 7 |
| I demand blocking and removal within 4 days : Also | 7 |
| I request immediate removal within 4 days : Also | 6 |
| please block and delete them within 4 days : Also | 5 |
| the Equifax Information Services XXXX block information appearing on my consumer credit report that is the result of identity theft and fraud within XXXX business days of you receiving this complaint. The following items do not belong to me and is a result of fraud that I did not authorize : Also | 5 |
| the Equifax Information Services XXXX XXXX information appearing on my consumer credit report that is the result of identity theft and fraud within XXXX business days of you receiving this complaint. The following items do not belong to me and is a result of fraud that I did not authorize : Also | 5 |
| please block and delete these items within 4 days : Also | 5 |
| I request their removal and blocking within 4 days : Also | 4 |
| the Experian XXXX XXXX XXXX XXXX information appearing on my consumer credit report that is the result of identity theft and fraud within XXXX business days of you receiving this complaint. The following items do not belong to me and is a result of fraud that I did not authorize : Also | 4 |
| I demand blocking and removal within XXXX days : Also | 3 |
| Account No : XXXX | 3 |
| I request their removal and blocking within XXXX days : Also | 3 |
| I request immediate removal within XXXX days : Also | 3 |
| fraudulent accounts have been added to my credit report. Under Section 605B of the FCRA ( 15 U.S.C. 1681c-2 ( a ) ) | 2 |
| the Experian Credit XXXX XXXX block information appearing on my consumer credit report that is the result of identity theft and fraud within XXXX business days of you receiving this complaint. The following items do not belong to me and is a result of fraud that I did not authorize : Also | 2 |
| the XXXX XXXX XXXX | 2 |
| please remove and block them within 4 days : Also | 2 |
| Account # XXXX | 2 |
| block information appearing on my consumer credit report that is the result of identity theft and fraud within 4 business days of you receiving this complaint. The following items do not belong to me and is a result of fraud that I did not authorize : Also | 2 |
| please block and delete the following accounts within 4 days : Also | 2 |
| XXXX | 1 |
| the XXXX XXXX XXXX | 1 |
| the Experian XXXX XXXXXXXX | 1 |
| Balance : {$0.00} XXXX XXXX XXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| Balance : {$470.00} XXXX XXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| Balance : {$0.00} XXXX - Account Number XXXX XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| the XX/XX/XXXX credit reporting agency | 1 |
| I demand blocking and deletion within 4 days : Also | 1 |
| the Equifax Information XXXX | 1 |
| Balance : {$0.00} XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| inaccurateand false information consist of personal credit card accounts | 1 |
| Balance : {$0.00} XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXX/XX/XXXX | 1 |
| I request immediate blocking and deletion within 4 days : Also | 1 |
| I request their removal and blocking within XXXX XXXX XXXX Also | 1 |
| Account # XXXX XXXX XXXX XXXX XXXX | 1 |
| Balance : {$3500.00} XXXX XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 1 |
| Balance : {$3100.00} XXXX XXXX XXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 1 |
| and I dispute their accuracy : XXXX XXXX Account number XXXX XXXXXXXX XXXX XXXX XXXX XXXX | 1 |
| the XXXXXXXX credit reporting agency | 1 |
| Balance : {$00.00} XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| the XXXX XXXXXXXX XXXX | 1 |
| the Equifax Information Services XXXX XXXX information appearing on my consumer credit report that is the result of identity theft and fraud within XXXX business XXXX of you receiving this complaint. The following items do not belong to me and is a result of fraud that I did not authorize : Also | 1 |
| the TransUnion LLC Consumer Dispute Center credit reporting agency | 1 |
| Balance : {$5300.00} XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 1 |
| Balance : {$1000.00} XXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| Balance : {$2400.00} XXXX XXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 1 |
| the Experian credit XXXX agency | 1 |
| Account Number : XXXXXXXX XXXX XXXX Date Opened : XX/XX/XXXX | 1 |
| the XXXX credit reporting agencys block the information appearing on my consumer credit report that is the result of identity theft | 1 |
| Balance : {$2100.00} DEPTEDXXXX XXXX Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| the XXXX XXXX XXXXXXXX XXXX Center | 1 |
| Balance : {$7500.00} XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 1 |
| Balance : {$14000.00} XXXX XXXXXXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| the XXXX Credit Services | 1 |
| Balance : {$0.00} XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| Balance : {$220.00} XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 1 |
| Account Number : XXXXXXXX XXXX XXXX XXXX XXXX | 1 |
| the TransUnion LLC Consumer Dispute Center XXXX XXXX information appearing on my consumer credit report that is the result of identity theft and fraud within XXXX business days of you receiving this complaint. The following items do not belong to me and is a result of fraud that I did not authorize : Also | 1 |
| Balance : {$800.00} XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXX/XX/XXXX | 1 |
| the XXXXXXXX XXXX credit reporting agency | 1 |
| XXXX Opened : XX/XX/XXXX | 1 |
| Balance : {$150.00} DPEDXXXX XXXX Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 1 |
| Balance : {$0.00} XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXX/XX/XXXX | 1 |
| State | Complaints |
|---|---|
| Balance : {$0.00},,EQUIFAX | 34 |
| Balance : {$0.00},Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 20 |
| Balance : {$0.00} These accounts have resulted in several fraudulent hard inquiries and fraudulent collections appearing on my consumer FICO credit report. Ive attached a list of the hard inquiries in question as well as a copy of the consumer FICO credit report maintained by you which shows the said fraudulent items. I do not recognize these accounts | 17 |
| Balance : {$0.00} XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 14 |
| Balance : {$0.00} XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 14 |
| Balance : {$0.00} XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 10 |
| Balance : {$0.00} XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 9 |
| Balance : {$1100.00},,EQUIFAX | 7 |
| Balance : {$0.00} XXXX XXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 6 |
| Balance : {$0.00} XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 6 |
| Balance : {$0.00} XXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 6 |
| Balance : {$1000.00},Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 5 |
| Balance : {$1400.00},,EQUIFAX | 5 |
| Balance : {$0.00} XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 5 |
| Balance : {$0.00} XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 5 |
| Balance : {$2200.00},Company has responded to the consumer and the CFPB and chooses not to provide a public response,TRANSUNION INTERMEDIATE HOLDINGS | 4 |
| Balance : {$1000.00},,EQUIFAX | 4 |
| Balance : {$0.00} XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 4 |
| Balance : {$0.00} XXXX - Account Number : XXXX * * * * * * XXXX | 4 |
| Balance : {$0.00} XXXX XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 4 |
| Issue | Complaints |
|---|---|
| would like to have all addresses and names REMOVED from my credit report | 2.0K |
| Date Opened : XX/XX/XXXX | 777 |
| inaccurateand false information consist of personal credit card accounts | 281 |
| auto loans | 7 |
| Balance : {$0.00} XXXX | 6 |
| Account Number : XXXX | 5 |
| except for my only name and address listed below : Name : XXXX XXXX Address : XXXX XXXX XXXX XXXX | 5 |
| except for my only name and address listed below : Name : XXXX XXXX Address : XXXX XXXX XXXX XXXX XXXX | 5 |
| XXXX XXXX ( Account # : XXXX | 4 |
| XXXX XXXX ( Account # : XXXX | 4 |
| except for my only name and address listed below : Name : XXXX XXXX Address : XXXX XXXX XXXX XXXX XXXX XXXX TX XXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX XXXX XXXX Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX AZ XXXX Please delete and block the following accounts from my credit report Accounts XXXX - Account Number XXXX XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX CA XXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX - Account Number : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 3 |
| Balance : {$0.00} XXXX XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX XXXX XXXX XXXXXXXX XXXX XXXX XXXX XXXX XXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX XXXX XXXX XXXX Account Number : XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX Address : XXXX XXXX XXXXXXXX XXXX XXXX XXXX XXXXXXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX TX XXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX Address : XXXX XXXX XXXX XXXX XXXXXXXX XXXX CA XXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX | 3 |
| except for my only name and address listed below : Name : XXXX XXXX Address XXXX XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXXXXXX XXXX AL XXXX Please delete and block the following accounts from my credit report Accounts XXXX XXXX - Account Number : XXXXXXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX Date Opened : XX/XX/XXXX | 3 |
Source: CFPB Consumer Complaint Database CFPB Consumer Complaint Database
Date Opened : XX/XX/XXXX has accumulated 3,300 consumer complaints in the CFPB public database, with filings active across 2,870 U.S. states. Of those submissions, 3,296 include a consumer narrative — the verbatim description of the reported problem that the CFPB collects alongside each filing. The earliest complaint on file dates back to 1. C, and the most recent logged activity is ys block t, giving this record a multi-year window of observable consumer sentiment.
Looking at response behavior, Date Opened : XX/XX/XXXX reports a 0% timely-response rate and has closed 3.5% of cases with a written explanation to the consumer. 0.5% of complaints were closed with monetary or non-monetary relief — an outcome signal that tracks how often consumers walked away with some form of remediation. A further 0% of responses were formally disputed by the consumer after the company replied, a useful marker of resolution quality independent of sheer volume. The most-reported product category for this record is "Date Opened : XX/XX/XXXX", and the single most common underlying issue is "would like to have all addresses and names REMOVED from my credit report".
Complaint volume is heavily influenced by company size, customer base, and market footprint — larger financial institutions routinely carry more filings purely because they serve more consumers. A complaint is a consumer-reported allegation, not proven wrongdoing, and a timely or relief-flagged closure does not by itself confirm fault. Use this page as one input among many when evaluating Date Opened : XX/XX/XXXX: cross-check against the CFPB Consumer Complaint Database directly, review your own contract terms, and consult a licensed professional for financial, legal, or regulatory advice. This page is informational only.
Learn more about your rights and how to interpret complaint data.
Explore additional financial data about companies, lenders, and institutions on our partner portals.
Disclaimer: This data is from CFPB public records. PlainComplaint does not provide financial advice. A complaint does not indicate that a company has violated any law or regulation. Complaint volumes are influenced by company size, customer base, and market presence. Use this data as one of many inputs when evaluating a company.
Date Opened : XX/XX/XXXX has received 3,300 consumer complaints filed with the Consumer Financial Protection Bureau.
Date Opened : XX/XX/XXXX has a 0% timely response rate to CFPB complaints.
The most common issue reported against Date Opened : XX/XX/XXXX is "would like to have all addresses and names REMOVED from my credit report" in the "Date Opened : XX/XX/XXXX" product category.
Read our methodology — how this data is sourced, computed, and verified.