Total complaints
49
Filed since I am
49 consumer complaints recorded in the CFPB Consumer Complaint Database, with breakdowns by product, state, and complaint year.
49 consumer complaints filed with the CFPB
This profile shows and mail fraud. Upon the receipt of the documents herein and of this notice's complaint history from CFPB public records. 49 consumers have filed complaints since I am. The company has a 0% timely response rate and has provided relief in 0% of cases.
Total complaints
49
Filed since I am
Timely response
0%
CFPB-tracked response window
Relief rate
0%
Closed with monetary or non-monetary relief
CFPB benchmark: response within 15 calendar days of filing.
Share closed with monetary or non-monetary relief.
How and mail fraud. Upon the receipt of the documents herein and of this notice's 49 complaints split across CFPB product categories. Resolution rate badge = % closed with monetary or non-monetary relief.
| Product | Complaints |
|---|---|
| any communication and collection activity | 48 |
| any communication and collection activity ( including reporting of ; or verifying of this account on my credit reports. ) | 1 |
| State | Complaints |
|---|---|
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,Company has responded to the consumer and the CFPB and chooses not to provide a public response,CITIBANK | 3 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required. | 3 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,Portfolio Recovery Associates | 2 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,National Credit Adjusters | 2 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,FIFTH THIRD FINANCIAL CORPORATION,GA,30084,,Consent provided,Web,2022-04-06,Closed with explanation,Yes,N/A,5415109 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,Company believes it acted appropriately as authorized by contract or law,AmeriCollect,FL,32065,,Consent provided,Web,2022-09-04,Closed with explanation,Yes,N/A,5946221 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,ERC,TN,38104,,Consent provided,Web,2022-03-27,Closed with explanation,Yes,N/A,5373399 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,Paramount Recovery Systems | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,NCB Management Services Inc.,NV,89032,,Consent provided,Web,2022-05-06,Closed with explanation,Yes,N/A,5549219 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,CAPITAL ONE FINANCIAL CORPORATION,SC,29483,,Consent provided,Web,2022-03-26,Closed with explanation,Yes,N/A,5371104 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,ENCORE CAPITAL GROUP INC.,FL,33407,,Consent provided,Web,2022-05-04,Closed with non-monetary relief,Yes,N/A,5539485 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,JPMORGAN CHASE & CO.,CA,90220,,Consent provided,Web,2022-08-16,Closed with non-monetary relief,Yes,N/A,5883377 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,PNC Bank N.A.,GA,30084,,Consent provided,Web,2022-04-06,Closed with explanation,Yes,N/A,5415030 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,ENCORE CAPITAL GROUP INC.,SC,29483,,Consent provided,Web,2022-03-26,Closed with non-monetary relief,Yes,N/A,5371100 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,Company has responded to the consumer and the CFPB and chooses not to provide a public response,SG and Associates,CA,957XX,,Consent provided,Web,2022-05-05,Closed with explanation,No,N/A,5546590 | 1 |
| you are hereby notif,,CAPITAL ONE FINANCIAL CORPORATION,KY,401XX,,Consent provided,Web,2022-06-07,Closed with explanation,Yes,N/A,5644498 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,Sequium Asset Solutions | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,AFNI INC.,TN,38104,,Consent provided,Web,2023-02-13,Closed with explanation,Yes,N/A,6566215 | 1 |
| you are hereby notified Pursuant UCC 1-202f. Your prompt attention and response are both requested and required.,,Harvard Collections | 1 |
| you are hereby notified Pursuant XXXX XXXX. Your prompt attention and response are both requested and required.,,T.S. Holdings,NV,89012,,Consent provided,Web,2022-09-26,Closed with non-monetary relief,Yes,N/A,6021201 | 1 |
| Issue | Complaints |
|---|---|
| I will file for litigation for actual damages caused and CITIBANK N.A. will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 3 |
| I will file for litigation for actual damages caused and PORTFOLIO RECOVERY ASSOCIATES will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 2 |
| I will file for litigation for actual damages caused and ( Enhanced Recovery Company ) will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 2 |
| I will file for litigation for actual damages caused and Professional Debt Mediation will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and FIFTH THIRD BANK will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and AMERICOLLECT INC will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and NATIONAL CREDIT ADJUSTERS LLC will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and ( Paramount Recovery ) will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and NCB MANAGEMENT SERVICES will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and XXXX XXXX XXXX will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and MIDLAND FUNDING will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and JPMCB AUTO will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and PNC BANK CONSUMER CREDIT BUREAU will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and Midland Credit Management will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and STAFFORD GROUP ASSOCIATE will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and XXXX XXXX will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and Sequium Asset Solutions will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and AFNI will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and HARVARD COLLECTION SERVICE will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
| I will file for litigation for actual damages caused and IQ DATA INTERNATIONAL will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A | 1 |
Source: CFPB Consumer Complaint Database CFPB Consumer Complaint Database
and mail fraud. Upon the receipt of the documents herein and of this notice has accumulated 49 consumer complaints in the CFPB public database, with filings active across 43 U.S. states. Of those submissions, 49 include a consumer narrative — the verbatim description of the reported problem that the CFPB collects alongside each filing. The earliest complaint on file dates back to I am, and the most recent logged activity is I am legal, giving this record a multi-year window of observable consumer sentiment.
Looking at response behavior, and mail fraud. Upon the receipt of the documents herein and of this notice reports a 0% timely-response rate and has closed 0% of cases with a written explanation to the consumer. 0% of complaints were closed with monetary or non-monetary relief — an outcome signal that tracks how often consumers walked away with some form of remediation. A further 0% of responses were formally disputed by the consumer after the company replied, a useful marker of resolution quality independent of sheer volume. The most-reported product category for this record is "any communication and collection activity", and the single most common underlying issue is "I will file for litigation for actual damages caused and CITIBANK N.A. will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A".
Complaint volume is heavily influenced by company size, customer base, and market footprint — larger financial institutions routinely carry more filings purely because they serve more consumers. A complaint is a consumer-reported allegation, not proven wrongdoing, and a timely or relief-flagged closure does not by itself confirm fault. Use this page as one input among many when evaluating and mail fraud. Upon the receipt of the documents herein and of this notice: cross-check against the CFPB Consumer Complaint Database directly, review your own contract terms, and consult a licensed professional for financial, legal, or regulatory advice. This page is informational only.
Learn more about your rights and how to interpret complaint data.
Explore additional financial data about companies, lenders, and institutions on our partner portals.
Disclaimer: This data is from CFPB public records. PlainComplaint does not provide financial advice. A complaint does not indicate that a company has violated any law or regulation. Complaint volumes are influenced by company size, customer base, and market presence. Use this data as one of many inputs when evaluating a company.
and mail fraud. Upon the receipt of the documents herein and of this notice has received 49 consumer complaints filed with the Consumer Financial Protection Bureau.
and mail fraud. Upon the receipt of the documents herein and of this notice has a 0% timely response rate to CFPB complaints.
The most common issue reported against and mail fraud. Upon the receipt of the documents herein and of this notice is "I will file for litigation for actual damages caused and CITIBANK N.A. will be held criminally liable for aggravated identity theft pursuant to 18 USC 1028A" in the "any communication and collection activity" product category.
Read our methodology — how this data is sourced, computed, and verified.